Teaching Language:Chinese English
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Mineral Survey and Exploration | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Earth Exploration and Information Technology | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Geological Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Solid Geophysics | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Mineralogy | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Petrology | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Ore Deposits Geology | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Geochemistry | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Oil and Gas Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Oil and Gas Field Development Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Oil and Gas Storage and Transportation Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Petroleum and Natural Gas Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Chemical engineering and technology | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Environmental engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Chemistry | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Mechanics | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Mechanical Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Safety Science and Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Power Engineering and Engineering Thermal Physic | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Materials Science | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Oil and Gas Field Mechanical Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Dynamic Engineering and Engineering Thermal Physics | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Civil Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Oil and Chemical Disaster Prevention and Reduction Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Control Science and Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Electrical Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Information and Communication Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Oil and Gas Information and Control Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Computer Science and Technology | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Software Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Educational Technology | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Computer Technology and Resource Information Engineering | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Economy and Management of Oil and Gas Resources | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Accounting | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Business Administration | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Instrument Science and Technology | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Applied Mathematics | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Pedagogics | 2-3 years | September | ¥12,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Geochemistry | 4 years | September | ¥9,000 | Chinese | Apply Now |
Geophysics | 4 years | September | ¥9,000 | Chinese | Apply Now |
Exploration Technology and Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
Resource Exploration Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
Geology | 4 years | September | ¥9,000 | Chinese | Apply Now |
Petroleum Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
Chemistry | 4 years | September | ¥9,000 | Chinese | Apply Now |
Applied Chemistry | 4 years | September | ¥9,000 | Chinese | Apply Now |
Polymer Materials and Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
Environmental Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
Chemical Engineering and Process | 4 years | September | ¥9,000 | Chinese | Apply Now |
Energy Chemical Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
Mechanical Design | 4 years | September | ¥9,000 | Chinese | Apply Now |
Manufacture and Automation | 4 years | September | ¥9,000 | Chinese | Apply Now |
Metal Material Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
Process Equipment and Control Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
Engineering Mechanics | 4 years | September | ¥9,000 | Chinese | Apply Now |
Vehicle Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
Technology and Instrument of Measurement and Control | 4 years | September | ¥9,000 | Chinese | Apply Now |
Electrical Engineering and Automation | 4 years | September | ¥9,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥9,000 | Chinese | Apply Now |
Communication Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
Software Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥9,000 | Chinese | Apply Now |
Applied Physics | 4 years | September | ¥9,000 | Chinese | Apply Now |
Electronic Information Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
Electronic Science and Technology | 4 years | September | ¥9,000 | Chinese | Apply Now |
Photoelectric Information Science and Engineering | 4 years | September | ¥9,000 | Chinese | Apply Now |
New Energy Materials and Devices | 4 years | September | ¥9,000 | Chinese | Apply Now |
Chinese Language and Literature | 4 years | September | ¥9,000 | Chinese | Apply Now |
Choreographer | 4 years | September | ¥9,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 1 year | Flexible | ¥9000 | Chinese | Apply Now |